A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KALGIDHAR NATIONAL PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2730413 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 25064 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | EB, BLOCK, INDERPURI-12 |
| 5 | PRINCIPAL NAME | GURBINDER KAUR |
| 6 | PRINCIPAL QUALIFICATION | M.A. , B.Ed |
| 7 | SCHOOL EMAIL ID | knpschool@gmail.com |
| 8 | CONTACT DETAILS(LANDLINE/MOBILE) | 011-43570822 |
B : DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | LINK OF UPLOADED DOCUMENTS OF YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Click Here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE:THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEB SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | LINK OF UPLOADED DOCUMENTS OF YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D : STAFF (TEACHING):
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. GURBINDER KAUR |
| 2 | TOTAL NO. OF TEACHERS | 39 |
| PGT | 9 | |
| TGT | 9 | |
| PRT | 21 | |
| 3 | TEACHERS SECTION RATIO | 01:40 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MUEEN ABBAS |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NA |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 75 | 74 | 98.66 | NA |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 60 | 58 | 96.66 | NA |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQ MTR) | 4935 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | NA |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | NA |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 14 |
| 6 | NO. OF BOYS TOILETS | 21 |