| S.No. | Class | Teacher | 
| 1 | I - A | PRIYANKA | 
| 2 | I - B | RITU MENDIRATTA | 
| 3 | II - A | TWINKLE | 
| 4 | II - B | Mrs. Gurpreet Chawla | 
| 5 | II - C | JASLEEN KAUR | 
| 6 | III - A | PALLAVI VOHRA | 
| 7 | III - B | ARMEET KAUR | 
| 8 | III - C | MRS. SIMRAN KAUR | 
| 9 | IV - A | PREETY | 
| 10 | IV - B | MAHIMA HANS | 
| 11 | IV - C | PURNIMA | 
| 12 | V - A | MRS. KULPREET KAUR | 
| 13 | V - B | MRS RANJU GURWARA | 
| 14 | V - C | MRS. RAMANDEEP Kaur | 
| 15 | VI - A | PREETI YADAV | 
| 16 | VI - B | JAYATA RANI NARANG | 
| 17 | VI - C | MRS. CHARANJIT KAUR | 
| 18 | VII - A | MRS. NAVPREET KAUR | 
| 19 | VII - C | GURPREET KAUR HANDA | 
| 20 | VIII - A | MISS HARPREET | 
| 21 | VIII - B | KAMALJEET KAUR | 
| 22 | VIII - C | SARITA GOSWAMI | 
| 23 | VIII - D | MRS. KANWALJEET | 
| 24 | IX - A | ABHA | 
| 25 | IX - B | AKASHDEEP SINGH | 
| 26 | IX - C | MRS. DIMPLE | 
| 27 | X - A | MRS. PARAMITA | 
| 28 | X - B | MRS. MANISHA | 
| 29 | XI - A | ALKA TANWAR | 
| 30 | XI - B | SHRISHTY SONKRIA | 
| 31 | XI - C | MRS. HARPREET KAUR | 
| 32 | XII - A | RATTANPAL SINGH | 
| 33 | XII - B | BHARTI SHARMA | 
| 34 | XII - C | MRS. MUKULIKA | 
1125834766
Block EB, Inder Puri, New Delhi, Delhi KNN
© All rights reserved | Design by OnMouseClick