









| Subject | Name Of Subject Topper | Highest Marks(100) |
| English | MANISH KUMAR | 93 |
| ROHAN SHARMA | 93 | |
| PARUL YADAV | 80 | |
| INDERJEET KAUR | 92 | |
| BHAVJOT SINGH | 91 | |
| CHETNA YADAV | 94 | |
| ADITYA SHAH | 82 | |
| AMAN SINGH NEGI | 83 | |
| ISHMEET KAUR | 90 | |
| AJIT VISHKARMA | 84 | |
| SALONI VERMA | 91 | |
| GAURAV KAUSHIK | 77 | |
| CHARANJEET SINGH | 81 | |
| SIDDHI SHARMA | 75 | |
| RITIKA KIRAD | 78 | |
| Pol Science | AMAN SINGH NEGI | 82 |
| Economics | PARUL YADAV | 77 |
| INDERJEET KAUR | 82 | |
| Maths | MANISH KUMAR | 93 |
| ROHAN SHARMA | 83 | |
| IP | MANISH KUMAR | 94 |
| ROHAN SHARMA | 90 | |
| BHAVJOT SINGH | 83 | |
| ADITYA SHAH | 84 | |
| AMAN SINGH NEGI | 84 | |
| JASWINDER SINGH | 77 | |
| SALONI VERMA | 78 | |
| GAURAV KAUSHIK | 77 | |
| CHARANJEET SINGH | 77 | |
| AMANDEEP KAUR | 76 | |
| SIDDHI SHARMA | 76 | |
| ANUSHKA THAPA | 76 | |
| YASH KUMAR | 75 | |
| Phy. Education | MANISH KUMAR | 78 |
| ROHAN SHARMA | 86 | |
| PARUL YADAV | 96 | |
| BHAVJOT SINGH | 81 | |
| CHETNA YADAV | 88 | |
| ADITYA SHAH | 79 | |
| ISHMEET KAUR | 85 | |
| AJIT VISHKARMA | 85 | |
| GAURAV KAUSHIK | 82 | |
| CHARANJEET SINGH | 79 | |
| SIDDHI SHARMA | 76 | |
| SHWETA | 75 | |
| Physics | MANISH KUMAR | 93 |
| ROHAN SHARMA | 81 | |
| ADITYA SHAH | 83 | |
| Chemistry | MANISH KUMAR | 94 |
| ROHAN SHARMA | 86 | |
| ADITYA SHAH | 78 | |
| Business Studies | PARUL YADAV | 85 |
| BHAVJOT SINGH | 82 | |
| CHETNA YADAV | 85 | |
| ISHMEET KAUR | 81 | |
| AJIT VISHKARMA | 78 | |
| Music | INDERJEET KAUR | 95 |
| JASWINDER SINGH | 84 | |
| AMANDEEP KAUR | 90 | |
| SIMRANJEET SINGH | 82 | |
| Fasion Studies | KUSUM | 75 |
| Hindi | PARUL YADAV | 85 |
1125834766
Block EB, Inder Puri, New Delhi, Delhi KNN
© All rights reserved | Design by OnMouseClick