| S.No. | Image | Name | Qualification | Designation |
| 1 | ![]() | Mrs. JAYATA RANI NARANG | B.SC,M.SC,B. ED | PGT |
| 2 | ![]() | Sdrn. GURPREET KAUR CHAWLA | B. ED,B.A,CTET Paper 1 | PRT |
| 3 | ![]() | Mr. SUMIT KUMAR MISHRA | DOEACC 'O' LEVEL,MCA,BCA | PGT |
| 4 | ![]() | Sdrn. GURMEET KAUR | 12th | OTHER |
| 5 | ![]() | Mrs. KAMLA DEVI | 10th | OTHER |
| 6 | ![]() | Ms. RUMISHA ANSARI | CTET Paper 1,B. ED,B.COM | PRT |
| 7 | ![]() | Ms. MAHIMA HANS | B. ED,M.A,B.COM,D.ED,CTET Paper 1 | PRT |
| 8 | ![]() | Mrs. PREETI YADAV | B. ED,M.COM,B.COM,CTET Paper 2 | A.T |
| 9 | ![]() | Mrs. NAMRATA | B.COM (Hons),B. ED,M.COM,M.A | PGT |
| 10 | ![]() | Mrs. SHRISHTY SONKRIA | B.SC (Hons),CTET Paper 1,CTET Paper 2,B. ED,M.SC | PGT |
| 11 | ![]() | Sdrn. ARMEET KAUR | B. ED,M.A,NTT,B.A | A.T |
| 12 | ![]() | Sdrn. GURPREET KAUR HANDA | B. ED,B.A | TGT |
| 13 | ![]() | Mrs. PALLAVI VOHRA | B. ED,B.COM | PRT |
| 14 | ![]() | Mrs. PRIYANKA | B. ED,B.A,JBT | PRT |
| 15 | ![]() | S. ANMOLPREET SINGH | 12th | OTHER |
| 16 | ![]() | Sdrn. CHANPREET KAUR | B. ED,B.COM | PRT |
| 17 | ![]() | Sdrn. TARMIN KAUR | B. ED,B.A,M.A,NTT | PRT |
| 18 | ![]() | S. HARVINDER SINGH | B.A | TGT |
| 19 | ![]() | Sdrn. POOJA SHARMA | B.SC | OTHER |
| 20 | ![]() | Mrs. BIMLESH KUMARI | Below 10th | OTHER |
| 21 | ![]() | Mrs. UMA SAHU | Below 10th | OTHER |
| 22 | ![]() | Mrs. ANGOORI DEVI | Below 10th | OTHER |
| 23 | ![]() | S. SURJEET SINGH | Below 10th | OTHER |
| 24 | ![]() | Mr. ASHOK KUMAR | Below 10th | OTHER |
| 25 | ![]() | Mr. SANJAY | 12th | OTHER |
| 26 | ![]() | Mr. RATAN | 10th | OTHER |
| 27 | ![]() | Mrs. JAYA KUMARI | 10th | OTHER |
| 28 | ![]() | Mrs. SURINDER | Below 10th | OTHER |
| 29 | ![]() | Mr. RAJ KUMAR | Below 10th | OTHER |
| 30 | ![]() | Mrs. SUNITA | 12th | OTHER |
| 31 | ![]() | Mrs. GEETA | Below 10th | OTHER |
| 32 | Mrs. USHA DEVI | Below 10th | OTHER | |
| 33 | ![]() | Mr. RAM KHELAWAN RAI | Below 10th | OTHER |
| 34 | ![]() | Mrs. SUNITA DEVI | 12th | OTHER |
| 35 | ![]() | Sdrn. ARVINDER KAUR | B.A,NTT,NPTT,DCA | PRT |
| 36 | ![]() | Sdrn. NAMANDEEP KAUR | B.COM,NPTT,DCA | PRT |
| 37 | ![]() | Mrs. SARITA GOSWAMI | B. ED,B.COM,M.SC | PRT |
| 38 | ![]() | Sdrn. KAMALJEET KAUR | B. ED,M.SC,B.SC,CTET Paper 1 | PRT |
| 39 | ![]() | Sdrn. PREETY | B. ED,MBA,B.SC (Hons),CTET Paper 1 | A.T |
| 40 | ![]() | S. GURJEET SINGH | B.COM | OTHER |
| 41 | ![]() | S. RATTANPAL SINGH | B.A,M.A,B. ED | TGT |
| 42 | ![]() | Ms. PURNIMA | B. ED,M.COM,B.A,NPTT,CTET Paper 1,CTET Paper 2,B.COM | PRT |
| 43 | ![]() | Sdrn. JASLEEN KAUR | B.A,NPTT | PRT |
| 44 | ![]() | S. AKASHDEEP SINGH | B. ED,B.SC,B.SC,PGDESD | A.T |
| 45 | ![]() | Mrs. MUKULIKA DAS GUPTA | B. ED,B.A,M.A | PGT |
| 46 | ![]() | Mr. DINESH YADAV | B.A,M.P.ED,B.P.ED | OTHER |
| 47 | ![]() | Sdrn. HARPREET KAUR BAJAJ | B.COM (Hons),B. ED,M.COM | PGT |
| 48 | ![]() | Mrs. PARAMITA SAHA | B.SC (Hons),B. ED,M.SC | PGT |
| 49 | ![]() | Sdrn. SATINDER KAUR | B. ED,B.A,M.A | PGT |
| 50 | ![]() | Sdrn. DIMPLE KAUR | B.A,B. ED,M.A | TGT |
| 51 | ![]() | Mrs. MANISHA MADDAN | B. ED,M.A,B.A (Hons) | TGT |
| 52 | ![]() | Mrs. RANJU GURWARA | B.A,B. ED | TGT |
| 53 | ![]() | Sdrn. KANWALJEET KAUR | B. ED,B.COM | TGT |
| 54 | ![]() | Sdrn. NAVPREET KAUR ANAND | B. ED,B.A | TGT |
| 55 | ![]() | Sdrn. HARPREET KAUR | B. ED,B.A,M.A,CTET Paper 1,CTET Paper 2 | TGT |
| 56 | ![]() | Mrs. RENU SHARMA | B. ED,M.COM,M.A,B.COM | TGT |
| 57 | ![]() | Mrs. ALKA TANWAR | B.A,NTT,B. ED,M.A | PGT |
| 58 | ![]() | Mrs. ABHA PALIWAL | B.A,B. ED,M.A | TGT |
| 59 | ![]() | Sdrn. RAMANDEEP KAUR | B. ED,B.A,CTET Paper 1 | PRT |
| 60 | ![]() | Sdrn. KULPREET KAUR | CTET Paper 1,B. ED,B.COM | PRT |
| 61 | ![]() | Sdrn. SIMRAN KAUR | B.A,B. ED | PRT |
| 62 | ![]() | Sdrn. GURPREET KAUR ANAND | B. ED,B.COM,M.COM,PGDPM,PGDCA | PRT |
| 63 | ![]() | Mrs. TWINKLE | B. ED,B.COM,M.COM | PRT |
1125834766
Block EB, Inder Puri, New Delhi, Delhi KNN
© All rights reserved | Design by OnMouseClick