S.No. | Class | Boys | Girls | Other | Total |
1 | I - A | 14 | 13 | 0 | 27 |
2 | I - B | 14 | 15 | 0 | 29 |
3 | I - C | 14 | 14 | 0 | 28 |
4 | I - D | 16 | 11 | 0 | 27 |
Total | 58 | 53 | 0 | 111 | |
5 | II - A | 14 | 23 | 0 | 37 |
6 | II - B | 20 | 16 | 0 | 36 |
7 | II - C | 18 | 18 | 0 | 36 |
8 | II - D | 21 | 16 | 0 | 37 |
Total | 73 | 73 | 0 | 146 | |
9 | III - A | 21 | 16 | 0 | 37 |
10 | III - B | 21 | 14 | 0 | 35 |
11 | III - C | 23 | 14 | 0 | 37 |
12 | III - D | 0 | 0 | 0 | 0 |
Total | 65 | 44 | 0 | 109 | |
13 | IV - A | 21 | 9 | 0 | 30 |
14 | IV - B | 20 | 13 | 0 | 33 |
15 | IV - C | 18 | 13 | 0 | 31 |
16 | IV - D | 12 | 13 | 0 | 25 |
Total | 71 | 48 | 0 | 119 | |
17 | V - A | 14 | 16 | 0 | 30 |
18 | V - B | 22 | 8 | 0 | 30 |
19 | V - C | 16 | 12 | 0 | 28 |
20 | V - D | 0 | 0 | 0 | 0 |
Total | 52 | 36 | 0 | 88 | |
21 | VI - A | 27 | 8 | 0 | 35 |
22 | VI - B | 29 | 8 | 0 | 37 |
23 | VI - C | 24 | 13 | 0 | 37 |
24 | VI - D | 0 | 0 | 0 | 0 |
Total | 80 | 29 | 0 | 109 | |
25 | VII - A | 24 | 15 | 0 | 39 |
26 | VII - B | 26 | 14 | 0 | 40 |
27 | VII - C | 24 | 15 | 0 | 39 |
28 | VII - D | 0 | 0 | 0 | 0 |
Total | 74 | 44 | 0 | 118 | |
29 | VIII - A | 23 | 10 | 0 | 33 |
30 | VIII - B | 20 | 12 | 0 | 32 |
31 | VIII - C | 24 | 9 | 0 | 33 |
32 | VIII - D | 24 | 9 | 0 | 33 |
Total | 91 | 40 | 0 | 131 | |
33 | IX - A | 21 | 11 | 0 | 32 |
34 | IX - B | 21 | 12 | 0 | 33 |
35 | IX - C | 25 | 13 | 0 | 38 |
Total | 67 | 36 | 0 | 103 | |
36 | X - A | 16 | 6 | 0 | 22 |
37 | X - B | 19 | 8 | 0 | 27 |
38 | X - C | 22 | 10 | 0 | 32 |
39 | X - TEMP | 0 | 0 | 0 | 0 |
Total | 57 | 24 | 0 | 81 | |
40 | XI - A | 20 | 10 | 0 | 30 |
41 | XI - B | 11 | 6 | 0 | 17 |
42 | XI - C | 24 | 9 | 0 | 33 |
Total | 55 | 25 | 0 | 80 | |
43 | XII - A | 15 | 9 | 0 | 24 |
44 | XII - B | 6 | 1 | 0 | 7 |
45 | XII - C | 16 | 7 | 0 | 23 |
Total | 37 | 17 | 0 | 54 | |
Final Total | 780 | 469 | 0 | 1249 |
1125834766
Block EB, Inder Puri, New Delhi, Delhi KNN
© All rights reserved | Design by OnMouseClick