S.No. | Class | Boys | Girls | Other | Total |
1 | I - A | 10 | 12 | 0 | 22 |
2 | I - B | 12 | 10 | 0 | 22 |
3 | I - C | 10 | 12 | 0 | 22 |
4 | I - D | 13 | 8 | 0 | 21 |
Total | 45 | 42 | 0 | 87 | |
5 | II - A | 14 | 21 | 0 | 35 |
6 | II - B | 19 | 16 | 0 | 35 |
7 | II - C | 18 | 17 | 0 | 35 |
8 | II - D | 19 | 15 | 0 | 34 |
Total | 70 | 69 | 0 | 139 | |
9 | III - A | 14 | 16 | 0 | 30 |
10 | III - B | 19 | 10 | 0 | 29 |
11 | III - C | 18 | 10 | 0 | 28 |
12 | III - D | 15 | 11 | 0 | 26 |
Total | 66 | 47 | 0 | 113 | |
13 | IV - A | 20 | 10 | 0 | 30 |
14 | IV - B | 19 | 11 | 0 | 30 |
15 | IV - C | 19 | 16 | 0 | 35 |
16 | IV - D | 15 | 13 | 0 | 28 |
Total | 73 | 50 | 0 | 123 | |
17 | V - A | 15 | 16 | 0 | 31 |
18 | V - B | 22 | 9 | 0 | 31 |
19 | V - C | 19 | 12 | 0 | 31 |
20 | V - D | 0 | 0 | 0 | 0 |
Total | 56 | 37 | 0 | 93 | |
21 | VI - A | 26 | 8 | 0 | 34 |
22 | VI - B | 28 | 8 | 0 | 36 |
23 | VI - C | 23 | 12 | 0 | 35 |
24 | VI - D | 1 | 0 | 0 | 1 |
Total | 78 | 28 | 0 | 106 | |
25 | VII - A | 24 | 16 | 0 | 40 |
26 | VII - B | 28 | 14 | 0 | 42 |
27 | VII - C | 25 | 16 | 0 | 41 |
28 | VII - D | 0 | 0 | 0 | 0 |
Total | 77 | 46 | 0 | 123 | |
29 | VIII - A | 24 | 10 | 0 | 34 |
30 | VIII - B | 20 | 12 | 0 | 32 |
31 | VIII - C | 25 | 10 | 0 | 35 |
32 | VIII - D | 24 | 9 | 0 | 33 |
Total | 93 | 41 | 0 | 134 | |
33 | IX - A | 21 | 13 | 0 | 34 |
34 | IX - B | 19 | 14 | 0 | 33 |
35 | IX - C | 25 | 13 | 0 | 38 |
Total | 65 | 40 | 0 | 105 | |
36 | X - A | 26 | 9 | 0 | 35 |
37 | X - B | 24 | 13 | 0 | 37 |
38 | X - C | 0 | 0 | 0 | 0 |
39 | X - TEMP | 0 | 0 | 0 | 0 |
Total | 50 | 22 | 0 | 72 | |
40 | XI - A | 1 | 0 | 0 | 1 |
41 | XI - B | 0 | 0 | 0 | 0 |
42 | XI - C | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | |
43 | XII - A | 6 | 8 | 0 | 14 |
44 | XII - B | 6 | 1 | 0 | 7 |
45 | XII - C | 13 | 6 | 0 | 19 |
Total | 25 | 15 | 0 | 40 | |
Final Total | 699 | 437 | 0 | 1136 |
1125834766
Block EB, Inder Puri, New Delhi, Delhi KNN
© All rights reserved | Design by OnMouseClick