S.No. | Class | Boys | Girls | Other | Total |
1 | I - A | 15 | 19 | 0 | 34 |
2 | I - B | 20 | 17 | 0 | 37 |
3 | I - C | 16 | 16 | 0 | 32 |
4 | I - D | 18 | 16 | 0 | 34 |
Total | 69 | 68 | 0 | 137 | |
5 | II - A | 17 | 15 | 0 | 32 |
6 | II - B | 18 | 15 | 0 | 33 |
7 | II - C | 19 | 10 | 0 | 29 |
8 | II - D | 14 | 9 | 0 | 23 |
Total | 68 | 49 | 0 | 117 | |
9 | III - A | 18 | 14 | 0 | 32 |
10 | III - B | 22 | 11 | 0 | 33 |
11 | III - C | 14 | 16 | 0 | 30 |
12 | III - D | 17 | 12 | 0 | 29 |
Total | 71 | 53 | 0 | 124 | |
13 | IV - A | 19 | 13 | 0 | 32 |
14 | IV - B | 21 | 10 | 0 | 31 |
15 | IV - C | 19 | 12 | 0 | 31 |
16 | IV - D | 0 | 0 | 0 | 0 |
Total | 59 | 35 | 0 | 94 | |
17 | V - A | 26 | 8 | 0 | 34 |
18 | V - B | 25 | 11 | 0 | 36 |
19 | V - C | 25 | 10 | 0 | 35 |
20 | V - D | 0 | 0 | 0 | 0 |
Total | 76 | 29 | 0 | 105 | |
21 | VI - A | 19 | 11 | 0 | 30 |
22 | VI - B | 18 | 13 | 0 | 31 |
23 | VI - C | 22 | 11 | 0 | 33 |
24 | VI - D | 20 | 12 | 0 | 32 |
Total | 79 | 47 | 0 | 126 | |
25 | VII - A | 23 | 9 | 0 | 32 |
26 | VII - B | 27 | 10 | 0 | 37 |
27 | VII - C | 25 | 10 | 0 | 35 |
28 | VII - D | 20 | 15 | 0 | 35 |
Total | 95 | 44 | 0 | 139 | |
29 | VIII - A | 24 | 10 | 0 | 34 |
30 | VIII - B | 20 | 12 | 0 | 32 |
31 | VIII - C | 19 | 13 | 0 | 32 |
32 | VIII - D | 18 | 12 | 0 | 30 |
Total | 81 | 47 | 0 | 128 | |
33 | IX - A | 18 | 6 | 0 | 24 |
34 | IX - B | 21 | 8 | 0 | 29 |
35 | IX - C | 24 | 11 | 0 | 35 |
Total | 63 | 25 | 0 | 88 | |
36 | X - A | 19 | 13 | 0 | 32 |
37 | X - B | 24 | 8 | 0 | 32 |
38 | X - C | 19 | 9 | 0 | 28 |
39 | X - TEMP | 2 | 1 | 0 | 3 |
Total | 64 | 31 | 0 | 95 | |
40 | XI - A | 18 | 9 | 0 | 27 |
41 | XI - B | 6 | 1 | 0 | 7 |
42 | XI - C | 16 | 7 | 0 | 23 |
Total | 40 | 17 | 0 | 57 | |
43 | XII - A | 11 | 9 | 0 | 20 |
44 | XII - B | 11 | 6 | 0 | 17 |
45 | XII - C | 10 | 7 | 0 | 17 |
Total | 32 | 22 | 0 | 54 | |
Final Total | 797 | 467 | 0 | 1264 |
1125834766
Block EB, Inder Puri, New Delhi, Delhi KNN
© All rights reserved | Design by OnMouseClick