S.No. | Class | Boys | Girls | Other | Total |
1 | I - A | 12 | 12 | 0 | 24 |
2 | I - B | 13 | 11 | 0 | 24 |
3 | I - C | 10 | 14 | 0 | 24 |
4 | I - D | 14 | 9 | 0 | 23 |
Total | 49 | 46 | 0 | 95 | |
5 | II - A | 14 | 21 | 0 | 35 |
6 | II - B | 20 | 15 | 0 | 35 |
7 | II - C | 18 | 17 | 0 | 35 |
8 | II - D | 20 | 16 | 0 | 36 |
Total | 72 | 69 | 0 | 141 | |
9 | III - A | 14 | 15 | 0 | 29 |
10 | III - B | 19 | 10 | 0 | 29 |
11 | III - C | 19 | 10 | 0 | 29 |
12 | III - D | 15 | 10 | 0 | 25 |
Total | 67 | 45 | 0 | 112 | |
13 | IV - A | 20 | 9 | 0 | 29 |
14 | IV - B | 19 | 12 | 0 | 31 |
15 | IV - C | 19 | 15 | 0 | 34 |
16 | IV - D | 13 | 12 | 0 | 25 |
Total | 71 | 48 | 0 | 119 | |
17 | V - A | 15 | 16 | 0 | 31 |
18 | V - B | 21 | 9 | 0 | 30 |
19 | V - C | 17 | 12 | 0 | 29 |
20 | V - D | 0 | 0 | 0 | 0 |
Total | 53 | 37 | 0 | 90 | |
21 | VI - A | 28 | 8 | 0 | 36 |
22 | VI - B | 28 | 8 | 0 | 36 |
23 | VI - C | 24 | 13 | 0 | 37 |
24 | VI - D | 0 | 0 | 0 | 0 |
Total | 80 | 29 | 0 | 109 | |
25 | VII - A | 24 | 16 | 0 | 40 |
26 | VII - B | 27 | 14 | 0 | 41 |
27 | VII - C | 25 | 15 | 0 | 40 |
28 | VII - D | 0 | 0 | 0 | 0 |
Total | 76 | 45 | 0 | 121 | |
29 | VIII - A | 23 | 10 | 0 | 33 |
30 | VIII - B | 20 | 12 | 0 | 32 |
31 | VIII - C | 25 | 10 | 0 | 35 |
32 | VIII - D | 24 | 9 | 0 | 33 |
Total | 92 | 41 | 0 | 133 | |
33 | IX - A | 21 | 11 | 0 | 32 |
34 | IX - B | 21 | 14 | 0 | 35 |
35 | IX - C | 25 | 14 | 0 | 39 |
Total | 67 | 39 | 0 | 106 | |
36 | X - A | 16 | 6 | 0 | 22 |
37 | X - B | 19 | 8 | 0 | 27 |
38 | X - C | 22 | 10 | 0 | 32 |
39 | X - TEMP | 0 | 0 | 0 | 0 |
Total | 57 | 24 | 0 | 81 | |
40 | XI - A | 43 | 16 | 0 | 59 |
41 | XI - B | 7 | 4 | 0 | 11 |
42 | XI - C | 12 | 7 | 0 | 19 |
Total | 62 | 27 | 0 | 89 | |
43 | XII - A | 9 | 8 | 0 | 17 |
44 | XII - B | 6 | 1 | 0 | 7 |
45 | XII - C | 16 | 7 | 0 | 23 |
Total | 31 | 16 | 0 | 47 | |
Final Total | 777 | 466 | 0 | 1243 |
1125834766
Block EB, Inder Puri, New Delhi, Delhi KNN
© All rights reserved | Design by OnMouseClick